Most Recent Diboll Homes For Sale
| View All Diboll Homes For Sale | ||
|
716 Wruble Lee Rd, Diboll, TX 75941 | $269,900 4 beds 3 baths |
|
325 Settlers Trl, Diboll, TX 75941 | $319,900 4 beds 2 baths |
|
1004 Lynn St, Diboll, TX 75941 | $58,900 3 beds 2 baths |
Real Estate Resources |
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
View Texas Homes For Sale (MLS)
Don't See Your Area?
View All Texas Listings