Most Recent Diboll Homes For Sale
| View All Diboll Homes For Sale | ||
|
1570 Fm 2108, Diboll, TX 75941 | $154,500 3 beds, 2 baths |
|
Rutland St, Diboll, TX 75941 | $49,900 3 beds, 2 baths |
|
534 Cow Pen Rd, Diboll, TX 75941 | $690,000 4 beds, 5 baths |
Real Estate Resources |
Diboll Apartments
There are 4 apartments found in and near the Diboll area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 09/03/2010 | $1,194 | 4.000% | 2.625 | 4.275% | $1,548 |
| Quicken Loans | 09/03/2010 | $1,285 | 4.625% | 0.000 | 4.678% | $1,548 |
| Quicken Loans | 09/03/2010 | $1,230 | 4.250% | 1.750 | 4.453% | $1,548 |
| Greenlight Financial Services | 09/03/2010 | $1,267 | 4.500% | 0.000 | 4.523% | $530 |
| Greenlight Financial Services | 09/03/2010 | $1,230 | 4.250% | 1.375 | 4.390% | $530 |
View Texas Homes For Sale (MLS)
Don't See Your Area?
View All Texas Listings