Bookmark and Share

Sponsored Listings

24 foreclosures found in ANGELINA county Foreclosure Search Results

Date Property ID Street City State Bed / Bath Price  
Displaying 1 - 24 of 24 1 
New 24156055 Shermell St Lufkin TX 3 / 1 $37,500 Details
New 21738420 Frankens St Diboll TX 3 / 2 - Details
New 23734281 Judith St Lufkin TX - / - $24,999 Details
New 23174576 Bates Rd Lufkin TX 3 / 2 $75,000 Details
2010-08-29 24116830 E Groesbeck Ave Lufkin TX - / 5 $22,900 Details
2010-08-28 24111287 Youngblood Rd Huntington TX 3 / 2 $90,000 Details
2010-08-25 24062158 Pine Straw Ln Huntington TX - / 7 $19,900 Details
2010-08-21 23753553 Willow Brook Dr Lufkin TX 3 / 2 $127,500 Details
2010-08-20 24008763 Rutland St Diboll TX 3 / 2 $49,900 Details
2010-08-19 23996432 Atkinson Dr Lufkin TX 3 / 2 $29,900 Details
2010-08-18 23115516 Fair Oaks Cir Lufkin TX 4 / 2 $45,000 Details
2010-08-17 23661350 Sayers St Lufkin TX 2 / 2 $19,900 Details
2010-08-12 23725713 Judith St Lufkin TX 2 / 1 $24,999 Details
2010-08-09 23716516 Judith St Lufkin TX 2 / 1 $24,999 Details
2010-08-08 23875989 Shaw St Diboll TX 3 / 2 $128,900 Details
2010-08-08 22897779 Loblolly Ln Lufkin TX 4 / 4 $239,900 Details
2010-07-31 23760378 Brooks St Lufkin TX 3 / 2 $62,000 Details
2010-07-27 23661339 Westfield Loop Lufkin TX 4 / 2 $206,900 Details
2010-07-08 23397371 Mimosa St Lufkin TX 2 / 2 $66,500 Details
2010-06-25 23186867 Old Diboll Hwy Diboll TX 2 / 1 $79,900 Details
2010-06-19 23104281 Ave A Huntington TX 3 / 2 - Details
2010-05-12 22497998 Crooked Creek Dr Lufkin TX 3 / 3 $129,900 Details
2010-02-24 21349104 Porterville Rd Huntington TX 3 / 2 - Details
2009-10-10 19489303 Saint Clair St Lufkin TX 3 / 2 - Details